Founded 3 decades ago and guided by the simple, yet profound, philosophy of 'Creation, not construction’', Kolte-Patil Developers is a leading real estate company with dominant presence in the Pune residential market.
project Name | Appartment | Carpet Area | Price | |
---|---|---|---|---|
24K Altura | 3BHK,4BHK | 16000 Sqft. | 1.35 Cr-2.65 Cr | |
Little Earth | 3BHK | 6190 Sqft. | 57.5 Lac-87.0 Lac | |
Life Republic Aros | 2BHK,3BHK,4BHK,5BHK | 9875 Sqft. | 48.0 Lac-3.0 Cr | |
Kolte Patil Equa Wagholi | 2BHK | 5488 Sqft. | 41.2 Lac-48.0 Lac | |
Life Republic Sector R22 Avenue Atmos | 2,3 BHK Flats | 10249 Sqft. | 56.5 Lac- 1.05 Cr | |
24K Manor | 4 BHK Flats | 11800 Sqft. | 2.15 Cr-2.95 Cr |
Jogging and Strolling Track
Barbeque Pit
Swimming Pool
Security
Meditation Area
Swimming Pool
Kids play area
basketball court
Sand pit
Get All Project details, brochure, complete costing details, floor plan etc.
9875SQ FT
Hinjewadi, Pune
2BHK,3BHK,4BHK,5BHK
2026-12-21
5488SQ FT
Wagholi, Pune
2BHK
2024-06-28
10249SQ FT
Hinjewadi, Pune
2,3 BHK Flats
0000-00-00